Supernova ejecta dust masses
This is a compilation of literature values for dust mass determinations in the ejecta of 38 individual core-collapse supernovae. The list is not yet complete but is intended to be all-inclusive, so if different authors infer different dust masses from the same data, multiple points will appear on the plot at the relevant epoch. Information about each value can be seen by hovering over points in the plot, and hovering will also indicate other data points for the same object from the same paper if there are any.
Filters:
Observed evolution:
Theoretical evolution:
Filter:
Supernova | Epoch | Dust mass (M☉) | Lower limit | Upper limit | Technique | Comments | Reference | |
---|---|---|---|---|---|---|---|---|
1 | ASASSN-14jb | 330 d | 0.0001 | - | - | SED | 2019A%26A...629A..57M | |
2 | Cas A | 330 y | 0.5 | 0.4 | 0.6 | SED | 2017MNRAS.465.3309D | |
3 | Cas A | 330 y | 0.99 | 0.9 | 1.02 | Emission line fluxes | 2021arXiv210312705N | |
4 | Cas A | 330 y | 1.1 | - | - | Emission line profiles | 2017MNRAS.465.4044B | |
5 | Crab | 1070 y | 0.24 | 0.16 | 0.56 | SED | Assuming silicate dust | 2012ApJ...760...96G |
6 | Crab | 1070 y | 0.11 | 0.1 | 0.12 | SED | Assuming carbon dust | 2012ApJ...760...96G |
7 | Crab | 1070 y | 0.55 | 0.5 | 0.6 | SED | assuming mixed carbon/silicate dust | 2015ApJ...801..141O |
8 | Crab | 1070 y | 0.22 | 0.18 | 0.27 | SED | assuming carbon dust | 2015ApJ...801..141O |
9 | Crab | 1070 y | - | 0.019 | 0.13 | SED | 2013ApJ...774....8T | |
10 | E0102 | 2000 y | 0.014 | - | - | SED | 2009ApJ...700..579R | |
11 | G21.5-09 | 870 y | 0.29 | 0.21 | 0.37 | SED | Remnant age from 2008MNRAS.386.1411B | 2019MNRAS.483...70C |
12 | G29.7-03 (Kes 75) | 480 y | 0.51 | 0.38 | 0.64 | SED | Remnant age from 2018ApJ...856..133R | 2019MNRAS.483...70C |
13 | G29.7-03 (Kes 75) | 480 y | - | 0.013 | - | SED | 2012ApJ...745...46T | |
14 | G54.1+0.3 | 2100 y | 0.3 | - | - | SED | Remnant age from 2010A%26A...520A..71B (they give a range of 1800-2400 years) | 2017ApJ...836..129T |
15 | G54.1+0.3 | 1500 y | 0.49 | 0.08 | 0.9 | SED | Remnant age from 2010A%26A...520A..71B (they give a range of 1800-2400 years) | 2018MNRAS.479.5101R |
16 | G320.4-1.2 | 1700 y | 0.009 | - | - | SED | 2021arXiv210807461M | |
17 | N49 | 4800 y | 0.1 | - | - | SED | Remnant age from 2012ApJ...748..117P; dust mass assumes carbon grains | 2010A%26A...518L.139O |
18 | N49 | 4800 y | 0.4 | - | - | SED | Remnant age from 2012ApJ...748..117P; dust mass assumes silicate grains | 2010A%26A...518L.139O |
19 | N132D | 2500 y | 0.013 | - | - | SED | Remnant age from finkelstein 2006 | 2008PASJ...60S.453S |
20 | RCW103 | 2000 y | 0.18 | - | - | SED | Remnant age from 1997PASP..109..990C | 2011AJ....142...47P |
21 | RCW103 | 2000 y | 1.1 | - | - | SED | Remnant age from 1997PASP..109..990C | 2011ApJ...742....7A |
22 | SN1980K | 30 y | 0.21 | 0.12 | 0.3 | Emission line profiles | 2017MNRAS.465.4044B | |
23 | SN1987A | 615 d | 0.0002 | - | - | SED | 2007MNRAS.375..753E | |
24 | SN1987A | 775 d | 0.0042 | - | - | SED | 2007MNRAS.375..753E | |
25 | SN1987A | 615 d | 0.001 | 0.0008 | 0.0012 | SED | 2015MNRAS.446.2089W | |
26 | SN1987A | 615 d | 0.45 | - | - | SED | 2015ApJ...810...75D | |
27 | SN1987A | 775 d | 0.45 | - | - | SED | 2015ApJ...810...75D | |
28 | SN1987A | 714 d | 0.0002 | - | - | Emission line profiles | from [OI] 6300,6363 | 2016MNRAS.456.1269B |
29 | SN1987A | 714 d | 5.5E-5 | - | - | Emission line profiles | from Hα | 2016MNRAS.456.1269B |
30 | SN1987A | 775 d | 0.002 | 0.0018 | 0.0022 | SED | 2015MNRAS.446.2089W | |
31 | SN1987A | 806 d | 0.0004 | - | - | Emission line profiles | from [OI] 6300,6363 | 2016MNRAS.456.1269B |
32 | SN1987A | 806 d | 9.0E-5 | - | - | Emission line profiles | from Hα | 2016MNRAS.456.1269B |
33 | SN1987A | 1054 d | 0.00075 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
34 | SN1987A | 1153 d | 0.003 | 0.002 | 0.004 | SED | 2015MNRAS.446.2089W | |
35 | SN1987A | 1478 d | 0.0011 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
36 | SN1987A | 1862 d | 0.0012 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
37 | SN1987A | 2211 d | 0.003 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
38 | SN1987A | 2875 d | 0.008 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
39 | SN1987A | 3500 d | 0.0135 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
40 | SN1987A | 3604 d | 0.017 | - | - | Emission line profiles | 2016MNRAS.456.1269B | |
41 | SN1987A | 8515 d | - | 0.4 | 0.7 | SED | 2011Sci...333.1258M | |
42 | SN1987A | 8515 d | 0.6 | 0.4 | 0.8 | SED | 2015MNRAS.446.2089W | |
43 | SN1987A | 25 y | - | 0.2 | - | SED | 2014ApJ...782L...2I | |
44 | SN1987A | 9200 d | 0.8 | 0.6 | 1 | SED | 2015MNRAS.446.2089W | |
45 | SN1987A | 9200 d | 0.6 | 0.4 | 0.8 | SED | 2015ApJ...800...50M | |
46 | SN1993J | 16 y | 0.12 | 0.08 | 0.15 | Emission line profiles | 2017MNRAS.465.4044B | |
47 | SN1995N | 534 d | - | - | 4.0E-5 | Emission line profiles | assuming amorphous carbon dust | 2023MNRAS.525.4928W |
48 | SN1995N | 827 d | 6.0E-5 | - | - | Emission line profiles | assuming amorphous carbon dust | 2023MNRAS.525.4928W |
49 | SN1995N | 1589 d | 0.0002 | - | - | Emission line profiles | 2023MNRAS.525.4928W | |
50 | SN1995N | 5366 d | 0.4 | - | - | SED | Amorphous carbon | 2023MNRAS.525.4928W |
51 | SN1995N | 5648 d | - | 0.1 | - | Emission line profiles | 2023MNRAS.525.4928W | |
52 | SN1995N | 7858 d | - | 0.1 | - | Emission line profiles | 2023MNRAS.525.4928W | |
53 | SN1998S | 346 d | - | 0.001 | - | SED | 2004MNRAS.352..457P | |
54 | SN1999em | 510 d | - | 0.0001 | - | Emission line profiles | 2003MNRAS.338..939E | |
55 | SN2003gd | 499 d | 0.0002 | - | - | SED | Assuming smooth dust distribution | 2006Sci...313..196S |
56 | SN2003gd | 499 d | 0.0017 | - | - | SED | Assuming clumpy dust distribution | 2006Sci...313..196S |
57 | SN2003gd | 499 d | 4.0E-5 | - | - | SED | 2007ApJ...665..608M | |
58 | SN2003gd | 678 d | 0.0027 | - | - | SED | Assuming smooth dust distribution | 2006Sci...313..196S |
59 | SN2003gd | 678 d | 0.02 | - | - | SED | Assuming clumpy dust distribution | 2006Sci...313..196S |
60 | SN2004dj | 271 d | 2.0E-5 | - | - | SED | mass assumes 0.05um grains. lower limit assumes MRN, upper limit assumes 0.1um grains | 2011A%26A...527A..61S |
61 | SN2004dj | 866 d | 0.00026 | 0.0002 | 0.00032 | SED | mass assumes 0.05um grains. lower limit assumes MRN, upper limit assumes 0.1um grains | 2011A%26A...527A..61S |
62 | SN2004dj | 1011 d | 0.00062 | 0.00048 | 0.00076 | SED | mass assumes 0.05um grains. lower limit assumes MRN, upper limit assumes 0.1um grains | 2011A%26A...527A..61S |
63 | SN2004dj | 1241 d | 0.00036 | 0.00026 | 0.00042 | SED | mass assumes 0.05um grains. lower limit assumes MRN, upper limit assumes 0.1um grains | 2011A%26A...527A..61S |
64 | SN2004et | 300 d | 4.0E-5 | - | - | SED | 2009ApJ...704..306K | |
65 | SN2004et | 360 d | 6.1E-5 | - | - | SED | 2009ApJ...704..306K | |
66 | SN2004et | 406 d | 6.1E-5 | - | - | SED | 2009ApJ...704..306K | |
67 | SN2004et | 464 d | 6.9E-5 | - | - | SED | 2009ApJ...704..306K | |
68 | SN2004et | 690 d | 9.9E-5 | - | - | SED | 2009ApJ...704..306K | |
69 | SN2004et | 736 d | 0.00011 | - | - | SED | 2009ApJ...704..306K | |
70 | SN2004et | 795 d | 0.00014 | - | - | SED | 2009ApJ...704..306K | |
71 | SN2004et | 300 d | 3.8E-5 | - | - | SED | Smooth model | 2011MNRAS.418.1285F |
72 | SN2004et | 360 d | 5.6E-5 | - | - | SED | Smooth model | 2011MNRAS.418.1285F |
73 | SN2004et | 406 d | 6.5E-5 | - | - | SED | Smooth model | 2011MNRAS.418.1285F |
74 | SN2004et | 464 d | 0.000111 | - | - | SED | Smooth model | 2011MNRAS.418.1285F |
75 | SN2004et | 690 d | 0.000439 | - | - | SED | Smooth model | 2011MNRAS.418.1285F |
76 | SN2004et | 300 d | 7.6E-5 | - | - | SED | Clumpy model | 2011MNRAS.418.1285F |
77 | SN2004et | 360 d | 0.0001 | - | - | SED | Clumpy model | 2011MNRAS.418.1285F |
78 | SN2004et | 406 d | 0.000224 | - | - | SED | Clumpy model | 2011MNRAS.418.1285F |
79 | SN2004et | 464 d | 0.0005 | - | - | SED | Clumpy model | 2011MNRAS.418.1285F |
80 | SN2004et | 690 d | 0.0015 | - | - | SED | Clumpy model | 2011MNRAS.418.1285F |
81 | SN2004et | 6567 d | - | 0.033 | - | SED | Assuming carbon dust | 2023arXiv230110778S |
82 | SN2004et | 6567 d | - | 0.014 | - | SED | Assuming silicate dust | 2023arXiv230110778S |
83 | SN2005ad | 194 d | 1.0E-5 | - | - | SED | analytical calculation | 2013A%26A...549A..79S |
84 | SN2005ad | 364 d | 4.0E-6 | - | - | SED | analytical calculation | 2013A%26A...549A..79S |
85 | SN2005af | 194 d | 0.00042 | - | - | SED | Analytical pure amorphous carbon model | 2013A%26A...549A..79S |
86 | SN2005af | 399 d | 0.00016 | - | - | SED | Analytical pure amorphous carbon model | 2013A%26A...549A..79S |
87 | SN2005af | 576 d | 0.00026 | - | - | SED | Analytical pure amorphous carbon model | 2013A%26A...549A..79S |
88 | SN2005af | 576 d | 0.00018 | - | - | SED | pure amorphous carbon MOCASSIN model | 2013A%26A...549A..79S |
89 | SN2005af | 576 d | 0.00011 | - | - | SED | 65% silicates, 35% amorphous carbon MOCASSIN model | 2013A%26A...549A..79S |
90 | SN2005af | 772 d | 7.0E-5 | - | - | SED | Analytical pure amorphous carbon model | 2013A%26A...549A..79S |
91 | SN2005af | 940 d | 0.00045 | - | - | SED | Analytical pure amorphous carbon model | 2013A%26A...549A..79S |
92 | SN2005ip | 48 d | 1.585E-8 | 1.0E-9 | 1.175E-7 | Emission line profiles | 2019MNRAS.485.5192B | |
93 | SN2005ip | 58 d | 4.5E-5 | 2.0E-5 | 5.3E-5 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
94 | SN2005ip | 72 d | 2.884E-7 | 2.291E-9 | 8.318E-7 | Emission line profiles | 2019MNRAS.485.5192B | |
95 | SN2005ip | 99 d | 6.2E-5 | 2.6E-5 | 7.1E-5 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
96 | SN2005ip | 120 d | 3.09E-6 | 1.259E-6 | 3.162E-5 | Emission line profiles | 2019MNRAS.485.5192B | |
97 | SN2005ip | 169 d | 7.413E-6 | 3.09E-6 | 6.918E-5 | Emission line profiles | 2019MNRAS.485.5192B | |
98 | SN2005ip | 211 d | 8.3E-5 | 3.2E-5 | 9.3E-5 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
99 | SN2005ip | 413 d | 7.244E-6 | 1.0E-6 | 2.951E-5 | Emission line profiles | 2019MNRAS.485.5192B | |
100 | SN2005ip | 722 d | 0.000188 | 7.2E-5 | 0.000209 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
101 | SN2005ip | 905 d | 0.001905 | 8.128E-5 | 0.02455 | Emission line profiles | 2019MNRAS.485.5192B | |
102 | SN2005ip | 940 d | 0.0005 | - | - | SED | 2010ApJ...725.1768F | |
103 | SN2005ip | 1565 d | 0.000541 | 0.000205 | 0.0006 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
104 | SN2005ip | 2242 d | 0.0871 | 0.02188 | 1.585 | Emission line profiles | 2019MNRAS.485.5192B | |
105 | SN2005ip | 3099 d | 0.07762 | 0.009333 | 1.585 | Emission line profiles | 2019MNRAS.485.5192B | |
106 | SN2005ip | 4075 d | 0.06918 | 0.006761 | 1.585 | Emission line profiles | 2019MNRAS.485.5192B | |
107 | SN2006bc | 550 d | 0.002 | - | - | SED | Smooth models give 4e-4Mo | 2012ApJ...753..109G |
108 | SN2006jc | 200 d | 6.9E-5 | 6.4E-5 | 7.4E-5 | SED | 2.7+0.7-0.5e-3Mo of pre-existing dust also inferred | 2009ApJ...692..546S |
109 | SN2006jd | 9 d | 0.000288 | 0.000102 | 0.000332 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
110 | SN2006jd | 51 d | 0.000166 | 7.2E-5 | 0.000204 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
111 | SN2006jd | 99 d | 0.00016 | 6.7E-5 | 0.000193 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
112 | SN2006jd | 204 d | 0.00024 | 8.0E-5 | 0.000271 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
113 | SN2006jd | 753 d | 0.000872 | 0.000286 | 0.000984 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
114 | SN2006jd | 1638 d | 0.000462 | 0.000144 | 0.000514 | SED | Mass assumes 0.1um grains, lower and upper limits assume 1.0um and 0.01um grains respectively | 2012ApJ...756..173S |
115 | SN2007it | 944 d | 0.0001 | - | - | SED | clumpy model. earlier epochs are assumed to have significant CSM contribution | 2011ApJ...731...47A |
116 | SN2007it | 944 d | 4.6E-5 | - | - | SED | smooth model. earlier epochs are assumed to have significant CSM contribution | 2011ApJ...731...47A |
117 | SN2007od | 300 d | 0.00017 | - | - | SED | smooth model | 2010ApJ...715..541A |
118 | SN2007od | 300 d | 0.00025 | - | - | SED | clumpy model | 2010ApJ...715..541A |
119 | SN2007od | 455 d | 0.00019 | - | - | SED | smooth model | 2010ApJ...715..541A |
120 | SN2007od | 455 d | 0.00042 | - | - | SED | clumpy model | 2010ApJ...715..541A |
121 | SN2007od | 667 d | 0.00018 | - | - | SED | smooth model | 2010ApJ...715..541A |
122 | SN2007od | 667 d | 0.00042 | - | - | SED | clumpy model | 2010ApJ...715..541A |
123 | SN2010jl | 87 d | 0.00044 | - | - | SED | assuming carbon dust | 2018ApJ...859...66S |
124 | SN2010jl | 254 d | 0.0049 | - | - | SED | assuming silicate dust | 2018ApJ...859...66S |
125 | SN2010jl | 254 d | 0.0013 | - | - | SED | assuming carbon dust | 2018ApJ...859...66S |
126 | SN2010jl | 464 d | 0.0007 | - | - | SED | 2020ApJ...894..111B | |
127 | SN2010jl | 465 d | 0.0047 | - | - | SED | assuming silicate dust | 2018ApJ...859...66S |
128 | SN2010jl | 465 d | 0.00088 | - | - | SED | assuming carbon dust | 2018ApJ...859...66S |
129 | SN2010jl | 526 d | 0.00025 | - | - | Emission line profiles | 2020ApJ...894..111B | |
130 | SN2010jl | 526 d | 0.0007 | - | - | SED | 2020ApJ...894..111B | |
131 | SN2010jl | 550 d | 0.0008 | 0.00075 | 0.00085 | SED | 2013ApJ...776....5M | |
132 | SN2010jl | 621 d | 0.0065 | - | - | SED | assuming silicate dust | 2018ApJ...859...66S |
133 | SN2010jl | 621 d | 0.0014 | - | - | SED | assuming carbon dust | 2018ApJ...859...66S |
134 | SN2010jl | 844 d | 0.0095 | - | - | SED | assuming silicate dust | 2018ApJ...859...66S |
135 | SN2010jl | 844 d | 0.0022 | - | - | SED | assuming carbon dust | 2018ApJ...859...66S |
136 | SN2010jl | 87 d | 0.0018 | - | - | SED | assuming silicate dust | 2018ApJ...859...66S |
137 | SN2010jl | 915 d | 0.002 | - | - | Emission line profiles | 2020ApJ...894..111B | |
138 | SN2010jl | 996 d | 0.003 | - | - | SED | 2020ApJ...894..111B | |
139 | SN2010jl | 1286 d | 0.005 | - | - | Emission line profiles | 2020ApJ...894..111B | |
140 | SN2010jl | 1367 d | 0.01 | - | - | SED | 2020ApJ...894..111B | |
141 | SN2011ja | 105 d | 1.9E-5 | - | - | SED | Clumpy model. Table 5 in the paper says 1.9e-4, text makes clear this is a typo. | 2016MNRAS.457.3241A |
142 | SN2011ja | 486 d | 6.4E-5 | - | - | SED | Clumpy model | 2016MNRAS.457.3241A |
143 | SN2011ja | 637 d | 3.8E-5 | - | - | SED | Clumpy model | 2016MNRAS.457.3241A |
144 | SN2011ja | 857 d | 0.00064 | - | - | SED | Clumpy model | 2016MNRAS.457.3241A |
145 | SN2011ja | 105 d | 1.1E-5 | - | - | SED | Smooth model | 2016MNRAS.457.3241A |
146 | SN2011ja | 486 d | 3.7E-5 | - | - | SED | Smooth model | 2016MNRAS.457.3241A |
147 | SN2011ja | 637 d | 2.7E-5 | - | - | SED | Smooth model | 2016MNRAS.457.3241A |
148 | SN2011ja | 857 d | 0.00045 | - | - | SED | Smooth model | 2016MNRAS.457.3241A |
149 | SN2014C | 1624 d | 4.0E-6 | 2.0E-6 | 8.0E-6 | SED | hot component | 2019ApJ...887...75T |
150 | SN2014C | 1624 d | 0.0052 | 0.0046 | 0.0059 | SED | warm component | 2019ApJ...887...75T |
151 | SN2014dt | 320 d | 1.0E-5 | - | - | SED | Type Iax supernova | 2016ApJ...816L..13F |
152 | SN2017eaw | 197 d | 7.0E-6 | - | - | SED | assuming carbon dust | 2019ApJ...873..127T |
153 | SN2017eaw | 197 d | 0.0001 | - | - | SED | assuming silicate dust | 2019ApJ...873..127T |
154 | SN2017eaw | 295 d | 1.0E-5 | - | - | SED | assuming carbon dust | 2019ApJ...873..127T |
155 | SN2017eaw | 295 d | 0.0001 | - | - | SED | assuming silicate dust | 2019ApJ...873..127T |
156 | SN2017eaw | 498 d | 1.0E-5 | - | - | SED | assuming carbon dust | 2019ApJ...873..127T |
157 | SN2017eaw | 498 d | 0.0003 | - | - | SED | assuming silicate dust | 2019ApJ...873..127T |
158 | SN2017eaw | 1954 d | - | 0.0004 | - | SED | Assuming silicate dust | 2023arXiv230110778S |
159 | SN2018bsz | 230 d | 0.0005 | - | - | SED | 2021arXiv210907942C | |
160 | SN2018bsz | 265 d | 0.001 | - | - | SED | 2021arXiv210907942C | |
161 | SN2018bsz | 300 d | 0.001 | - | - | SED | 2021arXiv210907942C | |
162 | SN2018bsz | 380 d | 0.005 | - | - | SED | 2021arXiv210907942C | |
163 | SN2018bsz | 420 d | 0.005 | - | - | SED | 2021arXiv210907942C | |
164 | SN2018bsz | 535 d | 0.01 | - | - | SED | 2021arXiv210907942C | |
165 | SN2018hfm | 66.7 d | 1.0E-6 | - | - | Emission line profiles | 2022MNRAS.509.2013Z | |
166 | SN2018hfm | 97.2 d | 5.0E-6 | - | - | Emission line profiles | 2022MNRAS.509.2013Z | |
167 | SN2018hfm | 182.3 d | 2.8E-5 | - | - | Emission line profiles | 2022MNRAS.509.2013Z | |
168 | SN2018hfm | 389.4 d | 0.0001 | - | - | Emission line profiles | 2022MNRAS.509.2013Z | |
169 | SN2020oi | 63 d | 1.0E-5 | - | - | SED | could be echo | 2021ApJ...908..232R |
170 | SN2021krf | 68 d | - | 2.0E-5 | - | SED | 2022arXiv221100205R | |
171 | SNR 0540-69.3 | 950 y | - | 0.001 | 0.003 | SED | Remnant age from 1985ApJ...291..152R (they give 800-1100 yrs) | 2008ApJ...687.1054W |
172 | SNR 0540-69.3 | 950 y | 0.0025 | - | - | SED | Remnant age from 1985ApJ...291..152R (they give 800-1100 yrs) | 2020MNRAS.496.1834L |
Median values in epoch decades
Epoch range (days) | Median dust mass (M☉) | ||
---|---|---|---|
1 | - | 10 | 0.000288 |
10 | - | 100 | 4.5E-5 |
100 | - | 1,000 | 0.000195 |
1,000 | - | 10,000 | 0.0066 |
10,000 | - | 100,000 | 0.21 |
100,000 | - | 1,000,000 | 0.24 |
1,000,000 | - | 10,000,000 | 0.25 |
Epoch of first quantified dust mass
This table lists the epochs at which dust was first inferred to be present in each supernova's ejecta.
Supernova | Dust first inferred (days) |
---|---|
SN2006jd | 9 |
SN2005ip | 48 |
SN2020oi | 63 |
SN2018hfm | 66.7 |
SN2021krf | 68 |
SN2010jl | 87 |
SN2011ja | 105 |
SN2005ad | 194 |
SN2005af | 194 |
SN2017eaw | 197 |
SN2006jc | 200 |
SN2018bsz | 230 |
SN2004dj | 271 |
SN2004et | 300 |
SN2007od | 300 |
SN2014dt | 320 |
ASASSN-14jb | 330 |
SN1998S | 346 |
SN2003gd | 499 |
SN1999em | 510 |
SN2006bc | 550 |
SN1987A | 615 |
SN1995N | 827 |
SN2007it | 944 |
SN2014C | 1624 |