Table of ionisation potentials in eV and Ångströms
Values are from the CHIANTI database, and are in eV. Show in Ångströms
Z | Element | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H | 13.60 | |||||||||
2 | He | 24.59 | 54.42 | ||||||||
3 | Li | 5.39 | 75.64 | 122.45 | |||||||
4 | Be | 9.32 | 18.21 | 153.89 | 217.72 | ||||||
5 | B | 8.30 | 25.15 | 37.93 | 259.38 | 340.23 | |||||
6 | C | 11.26 | 24.38 | 47.89 | 64.49 | 392.09 | 489.99 | ||||
7 | N | 14.53 | 29.60 | 47.45 | 77.47 | 97.89 | 552.07 | 667.05 | |||
8 | O | 13.62 | 35.12 | 54.94 | 77.41 | 113.90 | 138.12 | 739.33 | 871.41 | ||
9 | F | 17.42 | 34.97 | 62.71 | 87.14 | 114.24 | 157.16 | 185.19 | 953.91 | 1103.12 | |
10 | Ne | 21.56 | 40.96 | 63.46 | 97.12 | 126.22 | 157.93 | 207.28 | 239.10 | 1195.82 | 1362.20 |
11 | Na | 5.14 | 47.29 | 71.62 | 98.91 | 138.40 | 172.18 | 208.50 | 264.25 | 299.86 | 1465.12 |
12 | Mg | 7.65 | 15.04 | 80.14 | 109.27 | 141.27 | 186.76 | 225.02 | 265.96 | 327.90 | 367.50 |
13 | Al | 5.99 | 18.83 | 28.45 | 119.99 | 153.83 | 190.48 | 241.76 | 284.66 | 330.13 | 398.75 |
14 | Si | 8.15 | 16.35 | 33.49 | 45.14 | 166.77 | 205.27 | 246.48 | 303.54 | 351.12 | 401.37 |
15 | P | 10.49 | 19.77 | 30.20 | 51.44 | 65.03 | 220.42 | 263.57 | 309.60 | 372.13 | 424.42 |
16 | S | 10.36 | 23.34 | 34.79 | 47.22 | 72.59 | 88.05 | 280.95 | 328.74 | 379.55 | 447.46 |
17 | Cl | 12.97 | 23.81 | 39.61 | 53.47 | 67.82 | 97.03 | 114.20 | 348.28 | 400.80 | 455.63 |
18 | Ar | 15.76 | 27.63 | 40.74 | 59.81 | 75.02 | 91.01 | 124.32 | 143.46 | 422.45 | 478.69 |
19 | K | 4.34 | 31.63 | 45.81 | 60.91 | 82.66 | 99.44 | 117.56 | 154.88 | 175.82 | 503.75 |
20 | Ca | 6.11 | 11.87 | 50.91 | 67.27 | 84.51 | 108.78 | 127.21 | 147.24 | 188.54 | 211.27 |
21 | Sc | 6.56 | 12.80 | 24.76 | 73.49 | 91.69 | 110.68 | 137.99 | 158.08 | 180.03 | 225.18 |
22 | Ti | 6.82 | 13.58 | 27.49 | 43.27 | 99.30 | 119.53 | 140.85 | 170.35 | 192.05 | 215.92 |
23 | V | 6.74 | 14.65 | 29.31 | 46.71 | 65.28 | 128.13 | 150.64 | 173.45 | 205.81 | 230.49 |
24 | Cr | 6.77 | 16.49 | 30.96 | 49.16 | 69.46 | 90.63 | 160.18 | 184.74 | 209.29 | 244.37 |
25 | Mn | 7.43 | 15.64 | 33.67 | 51.21 | 72.41 | 95.60 | 119.20 | 194.53 | 221.81 | 248.34 |
26 | Fe | 7.90 | 16.19 | 30.65 | 54.80 | 75.01 | 99.06 | 124.98 | 151.06 | 233.59 | 262.10 |
27 | Co | 7.86 | 17.08 | 33.50 | 51.27 | 79.47 | 102.04 | 128.94 | 157.83 | 186.14 | 275.37 |
28 | Ni | 7.64 | 18.17 | 35.19 | 54.92 | 76.06 | 107.87 | 132.66 | 162.42 | 193.42 | 224.66 |
29 | Cu | 7.73 | 20.29 | 36.84 | 57.38 | 79.85 | 103.03 | 138.86 | 166.01 | 198.99 | 231.97 |
30 | Zn | 9.39 | 17.96 | 39.72 | 59.57 | 81.83 | 107.99 | 134.03 | 173.95 | 202.96 | 238.05 |
Data from CHIANTI.